Rates
| Site Type | Summer May 1 to Oct. 31 |
Winter Nov. 1 to April 30 |
|
| Daily* (for 2) | ELITE SITES | $42.00 | $40.00 |
| (includes electric, cable TV, picnic table, grill) | |||
| STANDARD SITES | $37.00 | $36.00 | |
| (includes electric, cable TV) | |||
| Extra Person | $3.00 | $3.00 | |
| Weekly (for 2) | ELITE SITES | $252.00 | $240.00 |
| (includes electric, cable TV, picnic table, grill) | |||
| STANDARD SITES | $226.00 | $216.00 | |
| (includes electric, cable TV) | |||
| Extra Person | $15.00 | $15.00 | |
| Monthly (for 2) | ECONOMY |
$215.00 | $395.00 |
| QUALITY |
$284.00 | $435.00 | |
| SUPER |
$335.00 | $495.00 | |
| (plus electric, includes cable TV) | |||
| Extra Person | $25.00 | $25.00 | |
| Security Desposit (refundable) |
$50.00 | $50.00 | |
| Electric Deposit (refundable) |
$125.00 | $100.00 | |
| * 10% discount for Good Sam and AAA members. Pets Welcome (Restrictions & Fee may apply) | |||


